
SH-M RANGE by Elnur Gabarron
TECHNICAL CHARACTERISTICS
- Designed to use Off-Peak electricity.
- Grille painted in a heat resistant colour.
- Damper control device (In the SH6M this regulation is automatic).
- Thermostat overheat safety cutout.
- Safety cutout with manual reset.
- Class I insulation.
- Input charging thermostat with single Sensor.
- Microtherm G 10 mm insulation, vermiculite and ecological fibre.
- Side, front and rear air chambers.
- High density storage blocks.
- Ultra slim, only 15 cm deep.
- Robust plastic fittings.
- Powder coated RAL 9010 steel structure.
Dimensions and Specifications
MODEL | SH6-M | SH12-M | SH18-M | SH24-M |
Output 230V/240V W | 800/871 | 1600/1742 | 2400/2613 | 3200/3484 |
Accumulated energy KWh | 5.95 | 11.9 | 17.85 | 23.8 |
Length cm | 31.5 | 54 | 76.5 | 99 |
Width* cm | 15 | 15 | 15 | 15 |
Height cm | 72.5 | 72.5 | 72.5 | 72.5 |
Total weight kg | 43 | 79 | 116 | 152 |
No. of blocks 8kg | 4 | 8 | 12 | 16 |
Frequency Hz | 50 | 50 | 50 | 50 |
EAN 13 | 8432336105104 | 8432336105302 | 8432336105500 | 8432336105708 |
*Plus 2cm separated from the wall