
PHT RANGE by Elnur Gabarron
TECHNICAL CHARACTERISTICS
- Power range from 750W to 2000W.
- Two power option in all the models with the exception of PH-075 and PH-075T.
- Frost protection mode.
- Daily programmer in PHT models.
- Built-in ambient thermostat ± 0,5ºC.
- Thermal safety cut out.
- Switch indicator of consumption.
- Protection IP 24, splash proof.
- Class I insulation.
- Controls protection cover made in polycarbonate.
- Fitted with 1,5 m mains cable.
- Unique wall fixing brackets included.
Dimensions and Specifications
Manual switch on/off, 24 hours programmer
MODEL | PH-075T | PH-125T | PH-150T | PH-200T |
Input W | 750 | 1250 (500+750) | 1500 (750+750) | 2000 (1000+1000) |
Current A | 3.3 | 5.4 | 6.5 | 8.7 |
Voltage V | 230-240 | 230-240 | 230-240 | 230-240 |
Frequency Hz | 50-60 | 50-60 | 50-60 | 50-60 |
Dimensions* cm | 41x41x10.5 | 56x41x10.5 | 63x41x10.5 | 78x41x10.5 |
Net weight kg | 4 | 5 | 6 | 7 |
Units per pallet** 1200x1000mm 1200x800mm | 72 | 48 | 36 | 36 |
EAN 13 | 8432336601804 | 8432336601903 | 8432336602009 | 8432336602108 |
*2.5cm separation from wall **Three units per packaging. Internal individual protective carton included